ASTROLOGY SPORTS
FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
New York Giants | |||||||
No | Name | Pos | Height | Weight | Birthdate | Exp | College |
78 | Anderson, Sir Henry | DT | 6'3" | 312 | 10/16/1982 | 0 | Oregon State |
55 | Arrington, LaVar | OLB | 6'03'' | 247 | 06/30/1978 | 7 | Penn State |
95 | Awasom, Adrian | DE | 6'05" | 275 | 10/25/1983 | 2 | North Texas |
21 | Barber, Tiki | RB | 5'10'' | 200 | 04/07/1975 | 10 | Virginia |
33 | Bell, Jason | CB | 6'00'' | 182 | 04/01/1978 | 6 | UCLA |
57 | Blackburn, Chase | MLB | 6'03" | 247 | 06/10/1983 | 2 | Akron |
17 | Burress, Plaxico | WR | 6'05'' | 226 | 08/12/1977 | 7 | Michigan State |
37 | Butler, James | SS | 6'03" | 210 | 09/07/1982 | 2 | Georgia Tech |
71 | Carroll, Thomas | DE | 6'4" | 240 | // | 0 | Miami |
84 | Carter, Tim | WR | 6'00'' | 200 | 09/21/1979 | 5 | Auburn |
96 | Cofield, Barry | DT | 6'4" | 310 | 03/19/1984 | 0 | Northwestern |
39 | Deloatch, Curtis | CB | 6'02" | 217 | 10/04/1981 | 3 | North Carolina A&T |
47 | Demps, Will | FS | 6'00" | 205 | 11/07/1979 | 5 | San Diego State |
66 | Diehl, David | G | 6'05'' | 315 | 09/15/1980 | 4 | Illinois |
35 | Dockery, Kevin | DB | 5'8" | 186 | 01/09/1984 | 0 | Mississippi State |
6 | Dorsch, Travis | K | 6'06'' | 227 | 09/04/1979 | 1 | Purdue |
99 | Duckett, Damane | DT | 6'06" | 300 | 01/21/1981 | 3 | East Carolina |
46 | Duff, Vontez | DB | 5'11" | 200 | 03/08/1982 | 1 | Notre Dame |
51 | Emmons, Carlos | OLB | 6'05'' | 250 | 09/03/1973 | 11 | Arkansas State |
73 | Evans, Willie | DE | 6'1" | 251 | 03/05/1984 | 0 | Mississippi State |
18 | Feagles, Jeff | P | 6'01'' | 215 | 03/07/1966 | 19 | Miami |
2 | Feely, Jay | K | 5'10'' | 206 | 05/23/1976 | 6 | Michigan |
20 | Finn, Jim | FB | 6'00'' | 242 | 12/02/1976 | 7 | Pennsylvania |
45 | Fletcher, Wade | TE | 6'05" | 260 | // | 1 | Columbia |
30 | Flowers, Little John | RB | 5'11'' | 220 | 01/31/1980 | 1 | Michigan State |
74 | Goddard, Na'Shan | T | 6'6" | 318 | 04/23/1983 | 0 | South Carolina |
74 | Green, Marcus | DT | 6'1" | 300 | 09/27/1983 | 0 | Ohio State |
31 | Hanoian, Greg | RB | 6'02" | 255 | 12/09/1981 | 1 | Syracuse |
26 | Harris, Quentin | FS | 6'01" | 213 | 01/26/1977 | 5 | Syracuse |
8 | Hasselbeck, Tim | QB | 6'01'' | 211 | 04/06/1978 | 4 | Boston College |
73 | Herrell, Ben | T | 6'7" | 325 | 07/28/1980 | 1 | Miami, O. |
44 | Jackson, Tony | RB | 6'03" | 265 | 07/05/1982 | 1 | Iowa |
27 | Jacobs, Brandon | RB | 6'04" | 256 | 07/06/1982 | 2 | Southern Illinois |
38 | Jemison, Mike | RB | 6'3" | 230 | 06/03/1983 | 1 | Indiana, Pa. |
15 | Jennings, Michael | WR | 5'11" | 175 | 09/07/1979 | 1 | Florida State |
48 | Johnson, Darcy | TE | 6'5" | 252 | 02/11/1983 | 0 | Central Florida |
3 | Johnson, Rob | QB | 6'04'' | 204 | 03/18/1973 | 10 | Southern California |
94 | Joseph, William | DT | 6'05'' | 315 | 09/03/1979 | 4 | Miami |
97 | Kiwanuka, Mathias | DE | 6'7" | 258 | 03/08/1983 | 0 | Boston College |
90 | Kuehl, Ryan | LS | 6'05'' | 280 | 01/18/1972 | 9 | Virginia |
64 | Lentz, Matt | G | 6'6" | 318 | 11/19/1982 | 0 | Michigan |
62 | Londot, Todd | C | 6'6" | 304 | 04/04/1983 | 0 | Miami, O. |
12 | Lorenzen, Jared | QB | 6'04" | 275 | 02/14/1981 | 1 | Kentucky |
19 | Luke, Triandos | WR | 5'11" | 193 | 12/24/1981 | 2 | Alabama |
22 | Madison, Sam | CB | 5'11'' | 180 | 04/23/1974 | 10 | Louisville |
10 | Manning, Eli | QB | 6'04" | 218 | 01/03/1981 | 3 | Mississippi |
68 | McAlmont, Kevin | G | 6'1" | 315 | 07/24/1984 | 0 | Western Carolina |
67 | McKenzie, Kareem | T | 6'06'' | 327 | 05/24/1979 | 6 | Penn State |
52 | McNeil, Nick | LB | 6'2" | 250 | 08/19/1981 | 1 | Western Carolina |
38 | McPhearson, Gerrick | DB | 5'9" | 192 | 12/29/1983 | 0 | Maryland |
25 | McQuarters, R.W. | CB | 5'10'' | 195 | 12/21/1976 | 9 | Oklahoma State |
89 | Mix, Anthony | WR | 6'4" | 235 | 01/20/1983 | 0 | Auburn |
93 | Moore, Eric | DE | 6'04" | 268 | 02/28/1981 | 2 | Florida State |
29 | Morton, Chad | RB | 5'08'' | 203 | 04/04/1977 | 7 | Southern California |
83 | Moss, Sinorice | WR | 5'8" | 185 | // | 0 | Miami |
60 | O'Hara, Shaun | C | 6'03'' | 306 | 06/23/1977 | 7 | Rutgers |
49 | Osei, Claudius | FS | 6'00" | 195 | 06/20/1980 | 1 | Florida State |
36 | Peprah, Charlie | DB | 5'10" | 203 | 02/24/1983 | 0 | Alabama |
77 | Petitgout, Luke | T | 6'06'' | 310 | 06/16/1976 | 8 | Notre Dame |
58 | Pierce, Antonio | MLB | 6'01'' | 240 | 10/26/1978 | 6 | Arizona |
87 | Ponder, Willie | WR | 6'00'' | 205 | 02/14/1980 | 4 | S.E. Missouri |
71 | Reddick, Troy | T | 6'4" | 340 | 12/12/1983 | 0 | Auburn |
98 | Robbins, Fred | DT | 6'04'' | 325 | 03/25/1977 | 7 | Wake Forest |
65 | Ruegamer, Grey | G | 6'04'' | 305 | 06/11/1976 | 7 | Arizona State |
75 | Seawright, Jonas | DT | 6'06" | 312 | 04/12/1982 | 1 | North Carolina |
69 | Seubert, Rich | G | 6'05'' | 305 | 03/30/1979 | 5 | Western Illinois |
82 | Shiancoe, Visanthe | TE | 6'04'' | 250 | 06/18/1980 | 4 | Morgan State |
43 | Shivers, Jason | FS | 6'0" | 199 | 11/04/1982 | 1 | Arizona State |
80 | Shockey, Jeremy | TE | 6'05'' | 253 | 08/18/1980 | 5 | Miami |
54 | Short, Brandon | OLB | 6'03'' | 253 | 07/11/1977 | 7 | Penn State |
35 | Sims, James | RB | 6'0" | 212 | 02/14/1983 | 0 | Washington |
48 | Smith, Tyson | LB | 6'2" | 240 | 10/09/1981 | 1 | Iowa State |
76 | Snee, Chris | G | 6'03" | 314 | 01/18/1982 | 3 | Boston College |
92 | Strahan, Michael | DE | 6'05'' | 275 | 11/21/1971 | 14 | Texas Southern |
81 | Toomer, Amani | WR | 6'03'' | 208 | 09/08/1974 | 11 | Michigan |
53 | Torbor, Reggie | OLB | 6'02" | 254 | 01/25/1981 | 3 | Auburn |
91 | Tuck, Justin | DE | 6'05" | 268 | 03/29/1983 | 2 | Notre Dame |
85 | Tyree, David | WR | 6'00'' | 205 | 01/03/1980 | 4 | Syracuse |
72 | Umenyiora, Osi | DE | 6'03'' | 275 | 11/16/1981 | 4 | Troy |
31 | Underwood, E.J. | DB | 6'01" | 185 | 08/04/1983 | 0 | Pikeville |
41 | Walker, Frank | CB | 5'10'' | 198 | 08/06/1981 | 4 | Tuskegee |
34 | Ward, Derrick | RB | 5'11" | 233 | 08/30/1980 | 3 | Ottawa, Kan. |
23 | Webster, Corey | CB | 6'00" | 204 | 03/02/1982 | 2 | Louisiana State |
79 | Whimper, Guy | T | 6'6" | 302 | // | 0 | East Carolina |
70 | Whitfield, Bob | T | 6'05'' | 310 | 10/18/1971 | 15 | Stanford |
59 | Wilkinson, Gerris | LB | 6'3" | 238 | 04/05/1983 | 0 | Georgia Tech |
86 | Williams, Boo | TE | 6'04'' | 265 | 06/22/1979 | 5 | Arkansas |
30 | Williams, Brandon | DB | 5'11" | 184 | 11/17/1980 | 1 | Michigan |
13 | Williams, Harry | WR | 6'02 | 186 | 08/10/1982 | 1 | Tuskegee |
28 | Wilson, Gibril | SS | 6'00" | 197 | 11/12/1981 | 3 | Tennessee |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |